Velvet PC film is a widely evaluated protective material for electronic equipment and has excellent performance. The texture is velvet, another side is matte.The thickness can be 0.125/0.175/0.25/0.375/0.5/0.76mm.All comply with envinronmental standard,with SGS report.First, it has excellent scratch resistance, which can effectively protect the screen base from scratches and wear during daily use. Secondly, although it's velvet textures, the velvet PC film still maintains high transparency and will not affect the screen effect. In addition, it also has display anti-fingerprint properties, which can reduce the impact of grinding fingerprints and stains and keep the screen clean. In addition, the frosted PC film has good wear resistance and flexibility, and can maintain polishing for a long time and adapt to curved surface design. Some velvet PC films also have anti-glare functions, which can reduce screen reflections and improve user comfort.
| Properties | Test Method | Unit | Value | |
| Specific Gravity | ASTM D792 | g/cm3 | 1.2 | |
| Water Absorption Equilibrium,24 Hrs | ASTM D570 | % | 0.35 | |
| Light Transmission | ASTM D1003 | % | ≥89 | |
| MECHANICAL | ||||
| Tensile Strength | ASTM D882 | psi | 7,500 | |
| ISO R1184-1987 | Mpa | 50 | ||
| Elongation ultimate | ASTM D882 | % | >90 | |
| Impact Strength @ 10mils | JIS-k6745 | In -Ibs | 60 | |
| Tear Strength Propagation | ASTM D1922 | g/mil | >30 | |
| THERMAL | ||||
| Vicat Softening Temperature | ASTM D1525 | ℃ | 135 | |
| Thermal shrinkage rate | ASTM D1204 | % | 0.8 | |
| ELECTRICAL | ||||
| Dielectric Strength(@ 10 mils) | ASTM D149 | V/mil | 1,300 | |
| Volume Resistivity @25℃,50%RH | ASTM D257 | Ohm-cm | 1016 | |
| Surface Resistivity @25℃,50%RH | ASTM D257 | Ohm-cm | 10 15 | |
| FLAMMABILITY | ||||
| UL Flammability | UL BULLETIN 94 | |||
| @≥10 mils | UL94 | HB/V-2 | ||
| @﹤10 mils | UL94 | HB/VTM-2 | ||
| Traits | unit | Value | ||
| Gauge Tolerance | % | ﹤0.5mm±5% | ||
| ≥0.5mm±3% | ||||
| storage temperature | ℃ | 20±20℃ 50%±10℃ | ||
| The product storage period | No change in 12 months | |||
