The customer from India required the samples of PETG core sheet in 0.12/0.34mm,the size is 290x470mm,and 0.05mm for PETG overlay film. The quantity for each is 100pcs.They gave us the collect DHL account. The samples are prepared well. We will send the samples by DHL.
They paid more attention to the color tolerance .While regarding the color tolerance of white PETG core, our values: L=95 A=1.75 B=-8.0 Delta E<0.5 39 4000. Our facilities are advanced and with plenty of skilled workers. The goods are with better quality. You can try the samples firstly.
Followings are techincal data sheet.
| Product name | PETG white Core sheet | |||
| Type | CKG32W | |||
| Thickness | 0.08~0.8mm | |||
| Thickness Tolerance | ±5% | |||
| Size tolerance | ±1.0mm | |||
| Squareness | ±1.2mm/m | |||
| Density | 1.27±0.05g/cm³ | |||
| Appearance | ( 65/10°) | White | ||
| Surface Roughness | Ra | 0.5~1.8um | ||
| Surface tension | Front | ≥36 Dynes/cm | ||
| Back | ≥35 Dynes/cm | |||
| Vicat Soft Point | B50 | 69.0±2.0℃ | ||
| Fluorescence | No | |||
| Light transmittance | ≥85% | |||
| Tensile Strength | MD:≥40.0Mpa | |||
| Break elongation | MD:≥150.0% | |||
| Tensile yield strength | MD:≥38Mpa | |||
| Elongation at yield | MD:≥2.0% | |||
| Toxicity | No toxic in normal use | |||
| Flammability | Available to be burnt in the open flame | |||
| Appearance | Dust | Φ 0.3mm~0.5mm | ≤6dots/㎡ | |
| Φ >0.5mm | 0dot | |||
| Other | Flat and smooth,uniform color,no smeary,no dust pollution,no folding,no pit ,no air bubbles and no pores. | |||

