When processing PETG card film in plastic cards making, the recommended temperature range for hot pressing or laminating is usually 85°C to 95°C.
The reasons for strictly controlling the temperature are as follows:
Excessive temperature:
It is prone to cause thermal deformation of PETG material, thereby affecting the flatness and dimensional stability of the cards.
It may cause fogging or blistering on the material surface, thereby affecting the appearance quality.
Too low temperature:
If the adhesion force is insufficient during the lamination process, it may lead to problems such as delamination, curling or peeling.
Affect the durability and service life of the finished cards.
Therefore, in order to ensure the forming quality and performance of the cards, the hot pressing temperature should be strictly controlled within the recommended range of 85 - 95 °C.
Followings are detailed technical data sheet.
| Product name | PETG overlay film | PETG white Core sheet | |||
| Type | CKG32 | CKG32W | |||
| Thickness | 0.05~0.3mm | 0.08~0.8mm | |||
| Thickness Tolerance | ±3.0um | ±3.0um | |||
| Size tolerance | ±1.0mm | ±1.0mm | |||
| Squareness | ±1.2mm/m | ±1.2mm/m | |||
| Apparent Density | 1.27±0.05g/cm³ | 1.27±0.05g/cm³ | |||
| Appearance | ( 65/10°) | Transparent ▲E≤2.0 | White | ||
| Surface Roughness | Ra | 0.5~1.8um | 0.5~1.8um | ||
| Surface tension | Front | ≥36 Dynes/cm | ≥36 Dynes/cm | ||
| Back | ≥35 Dynes/cm | ≥35 Dynes/cm | |||
| Vicat Soft Point | B50 | 69.0±2.0℃ | 69.0±2.0℃ | ||
| Fluorescence | No | No | |||
| Light transmittance | ≥85% | ≥85% | |||
| Tensile Strength | MD:≥40.0Mpa | MD:≥40.0Mpa | |||
| Break elongation | MD:≥150.0% | MD:≥150.0% | |||
| Tensile yield strength | MD:≥38.0Mpa | MD:≥38Mpa | |||
| Elongation at yield | MD:≥2.0% | MD:≥2.0% | |||
| Toxicity | No toxic in normal use | No toxic in normal use | |||
| Flammability | Available to be burnt in the open flame | Available to be burnt in the open flame | |||
| Appearance | Dust | Φ 0.3mm~0.5mm | ≤6dots/㎡ | ≤6dots/㎡ | |
| Φ >0.5mm | 0dot | 0dot | |||
| Other | Flat and smooth,uniform color,no smeary,no dust pollution,no folding,no pit ,no air bubbles and no pores. | Flat and smooth,uniform color,no smeary,no dust pollution,no folding,no pit ,no air bubbles and no pores. | |||
